Date

17th March 2024

Start

10:30am

Location

Newcastle upon Tyne

Distance

10K

Profile

Flat

No. of Runners

133

Race Results

Run Northumberland Super Fast 10k - March 2024

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
1 Luke Hilliard Elswick Harriers 241 Male 1 Senior Men 1 00:33:25 00:33:24
2 Andrew Merry Hercules Wimbledon AC 273 Male 2 Senior Men 2 00:34:48 00:34:47
3 Matthew Kirkham Unattached 255 Male 3 Senior Men 3 00:35:44 00:35:43
4 Nicholas Allen Unattached 105 Male 4 Senior Men 4 00:36:06 00:36:06
5 jake turnbull Unattached 910 Male 5 Senior Men 5 00:36:41 00:36:40
6 Kevin WILSON Wallsend Harriers & AC 983 Male 6 Senior Men 6 00:36:46 00:36:45
7 Matthew Agnew Unattached 103 Male 7 Senior Men 7 00:37:05 00:37:04
8 Andy Simpson Crook & Dist Sports AC 851 Male 8 Senior Men 8 00:37:25 00:37:24
9 Kirk Haddon Gosforth Harriers & AC 232 Male 9 40-44 1 00:38:11 00:38:10
10 Joseph Smith Richmond & Zetland Harriers 862 Male 10 40-44 2 00:39:04 00:38:55
11 Harry Hughes Unattached 244 Male 11 Senior Men 9 00:39:44 00:39:32
12 Richard Atkinson Unattached 120 Male 12 Senior Men 10 00:39:47 00:39:33
13 James Anderson Unattached 114 Male 13 Senior Men 11 00:40:09 00:40:03
14 Oscar Reid Heaton Harriers & AC 292 Male 14 Senior Men 12 00:40:50 00:40:39
15 Liam Gardner-Nitsch Unattached 223 Male 15 Senior Men 13 00:40:59 00:40:50
16 Jacob Frame Unattached 219 Male 16 Senior Men 14 00:41:06 00:41:06
17 Luke Potts Unattached 288 Male 17 Senior Men 15 00:41:16 00:41:10
18 Stu Smith South Shields Harriers & AC 865 Male 18 Senior Men 16 00:41:16 00:41:11
19 Ricky Davidson North Shields Polytechnic Club 207 Male 19 45-49 1 00:41:45 00:41:44
20 yasmin hitchin Edinburgh University Hare and Hounds 242 Female 1 Senior Women 1 00:41:52 00:41:50
21 Chris Birch Unattached 158 Male 20 Senior Men 17 00:42:00 00:41:51
22 Jake Goddard Unattached 229 Male 21 Senior Men 18 00:42:07 00:41:58
23 Martyn Hurst Lonely Goat Running Club 246 Male 22 40-44 3 00:42:15 00:42:09
24 Jennifer Lloyd-Edwards Unattached 261 Female 2 40-44 1 00:42:40 00:42:38
25 John Barnes Derwent AC Cockermouth 130 Male 23 Senior Men 19 00:43:13 00:43:12
26 Matthew Brodrick Unattached 171 Male 24 Senior Men 20 00:43:23 00:43:18
27 Gary Dunmore Sunderland Strollers 215 Male 25 55-59 1 00:43:48 00:43:41
28 Kurtis Yorke Unattached 985 Male 26 Senior Men 21 00:44:28 00:44:21
29 Richard Williams Unattached 969 Male 27 40-44 4 00:44:33 00:44:31
30 Georgi Dines Unattached 209 Female 3 35-39 1 00:44:51 00:44:41
31 Karl Dodsworth Wallsend Harriers & AC 212 Male 28 Senior Men 22 00:46:15 00:46:13
32 Steven Harvey Prudhoe Plodders Running Club 238 Male 29 Senior Men 23 00:46:15 00:46:14
33 Billy Carrick Unattached 200 Male 30 Senior Men 24 00:46:20 00:46:09
34 Liam Harvey Unattached 237 Male 31 Senior Men 25 00:46:35 00:46:24
35 Jonathan Livingstone-Evans Ponteland Runners 259 Male 32 Senior Men 26 00:46:40 00:46:37
36 Ben SUTTON Unattached 878 Male 33 Senior Men 27 00:47:00 00:46:53
37 Nathan Mould Unattached 283 Male 34 Senior Men 28 00:47:15 00:47:04
38 Nathan Morgan Unattached 281 Male 35 40-44 5 00:47:23 00:47:16
39 Ethan Phipps Unattached 287 Male 36 Senior Men 29 00:47:31 00:47:16
40 Jonathan Bone Unattached 989 Male 37 55-59 2 00:47:42 00:47:23
41 Robert Alstead Unattached 107 Male 38 Senior Men 30 00:47:53 00:47:31
42 Chris Budge Unattached 186 Male 39 Senior Men 31 00:47:53 00:47:45
43 Gareth Bell Unattached 148 Male 40 40-44 6 00:47:53 00:47:42
44 Steve Lloyd Unattached 260 Male 41 55-59 3 00:48:29 00:48:11
45 Richard Stubbs Unattached 868 Male 42 Senior Men 32 00:48:41 00:48:24
46 Kevin Brown South Shields Harriers & AC 988 Male 43 Senior Men 33 00:48:47 00:48:42
47 Fiona Matheson Unattached 267 Female 4 Senior Women 2 00:48:49 00:48:36
48 David Jackson Unattached 247 Male 44 Senior Men 34 00:48:51 00:48:46
49 Dexter Jennings Unattached 252 Male 45 Senior Men 35 00:49:01 00:48:47
50 Scott Moger Unattached 278 Male 46 Senior Men 36 00:49:06 00:49:01
Page 1 of 3 (133 results) 1 2 3 Next page